Handheld FTTx Fiber Fusion Splicer OR-500
Small, light and handheld. 4 motors core to core alignment. Stable performance and low fusion splicer. Used for FTTx/FTTH/Security/ Monitoring projects.
Handheld FTTx Fiber Fusion Splicer OR-500
OR-500 Fiber fusion splicer is a 4-motor fusion splicer with the latest fiber alignment technology, GUI menu design, upgraded CPU. It has very stable performance and low fusion loss (average loss lower than 0.03dB), it is a very economical fusion splicer and suitable for FTTx/ FTTH/ Security/ Monitoring etc. projects.
Features
- 1s boot up, 7s splicing, 26s heating
- Stable performance, average fusion loss 0.03dB
- Automatic ARC calibration, easy for maintaining
- Inductive automatic heater, industrial quad-core CPU
- Big capacity battery, more than 250 cycles splice & heat
Applicable fiber |
SM(ITU-T G.652),MM(ITU-T G.651),DS(ITU-T G.653),NZDS(ITU-T G.655) |
Diameter of cladding |
80 -150μm |
Diameter of coating |
160-900μm |
Typical splice loss | SM: 0.02dB, MM: 0.01dB, DS: 0.04dB, NZDS: 0.04dB |
Return loss | > 60dB |
Fibe cleaved length | 5-16mm ( coating diameter < 250um), 16mm (coating diameter:250-1000um) |
Splicing program | 40 groups |
Operate mode | Automatic/Manual |
Auto-heating | Available |
Typical splicing time | 7 seconds |
Typical heating time | 26 seconds |
Fiber magnification | 250X (X or Y view), 125X (X and Y view) |
Display screen | 4.3 inch color LCD monitor |
Records storage | 4000 results |
Loss evaluation | Available |
Tension test | 1.8-2.2N |
Interface | GUI menu interface, easy for operation |
Battery | 5200mAh Li-battery, typical 250 cycles splicing and heating |
Power supply | Adapter, input: AC 100-240V(50/50HZ), output: 11-13.5V |
Electrodes life | More than 4000 ARC discharges, can be replaced vonveniently |
Ternimal | USB2.0 port, for software upgrading and records exporting |
Operating conditions | Altituede: 0-5000m, Humidity: 0-95%, Temperature: -10℃~+50℃, Wind speed: Max 15m/s |
Dimension | 149mm(L) * 120mm(W) * 127mm(H) |
Weight | 1.90kg (including battery) |
NO. | ITEM |
1 | Carrying box |
2 | Fiber cleaver |
3 | Fiber stripper |
4 | Drop cable stripper |
5 | Power cord |
6 | Adapter |
7 | Cooling tray |
8 | User manual (USB) |
9 | Spare electrodes |
10 | Cleaning tool kit |
11 |
Strap |